SpecificationsMake Model | Ducati 1098S |
| Year | 2007 |
| Engine | Liquid cooled, four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. |
| Capacity | 1099 |
| Bore x Stroke | 104 x 64.7mm |
| Compression Ratio | 12.5:1 |
| Induction | Marelli electronic fuel injection, elliptical throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
| Ignition / Starting | - / electric |
| Max Power | 160 hp 119.3KW @ 9750 rpm |
| Max Torque | 12.5 kg-m 90.4 lb-ft @ 8000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Ratio | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Frame | Tubular steel Trellis frame in ALS 450 |
| Front Suspension | Öhlins 43mm fully adjustable upside-down fork with TiN, 120mm wheel travel |
| Rear Suspension | Progressive linkage with fully adjustable Öhlins monoshock with top-out spring. Aluminium single-sided swingarm, 127mm wheel travel |
| Front Brakes | 2x 330mm discs 4 piston calipers |
| Rear Brakes | Single 245mm disc 2 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/55 ZR17 |
| Seat Height | 840 mm |
| Dry-Weight | 173 kg 381 lbs |
| Fuel Capacity | 15.5 Litres |
| Standing ¼ Mile | 10.9 sec / 213.2 km/h |
| Standing 1000 m | 20.3 sec / 250.0 km/h |
| Top Speed | 273.5 kmh |
Source:
http://www.motorcyclespecs.co.za