Specifications| Chassis | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1450mm / 57.1in |
| Rake | 24° |
| Front suspension | Showa 43mm fully adjustable upside-down forks. |
| Front wheel travel | 130mm / 5.1in |
| Front brake | 2 x 320mm discs, 4-piston radial caliper |
| Front wheel | Y-shaped, 5-spoke in light alloy 3.50 x17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Progressive with preload and rebound Sachs adjustable monoshock |
| Rear wheel travel | 148mm / 5.8in |
| Rear brake | 245mm disc, 2-piston caliper |
| Rear wheel | Y-shaped, 5-spoke in light alloy 5.50x17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 15 l (of which 3,5 l reserve) / 3.8 US gal (of which 0.9 US gal reserve) |
| Weight * | 169 Kg / 373 lbs |
| Seat height | 810 mm / 31.9in |
| Instruments | Digital unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, oil temperature, trip fuel, air temperature, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, overrev, immobilizer. Read |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (Red / Silver) - Silver (Red / Silver) - Black (Black - Silver) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| Engine | |
| Type | L-Twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 1078 cc |
| Bore x Stroke | 98 x 71.5 mm |
| Compression Ratio | 10,7:1 |
| Power* | 69,8 kW - 95 hp @ 7.500 rpm |
| Torque* | 10,5kgm - 75,9lb-ft @ 6.000 rpm |
| Fuel injection | Siemens electronic fuel injection, 45mm throttle body |
| Exhaust | 2 aluminum mufflers |
| Emissions | Euro3 |
| Transmission | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
| Clutch | Dry multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |
http://pictures.topspeed.com
Source:
http://www.ducati.com