Toshiba TG01
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
Size | Dimensions Weight Display | 130 x 70 x 9.9 mm 129 gram TFT resistive touchscreen, 256K colors (65K effective) 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 256 MB RAM, 512 MB ROM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Wi-Fi 802.11 b/g v2.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.1 Professional 1 GHz Scorpion, Qualcomm QSD8250 Snapdragon, Adreno 200 SMS (threaded view), EMS, MMS, Email, Push Email Vibration, MP3 ringtones WAP 2.0/xHTML, HTML (IE) A-GPS support Yes 3.15 MP, 2048x1536 pixels, autofocus VGA@30fps Black, white MIDP 2.0 - Loudspeaker - Touch-sensitive controls - 3D UI - Shake control - Videocalling - Accelerometer sensors - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Facebook and YouTube apps - Photo editor - Voice memo/dial - Organizer - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1100 mAh Up to 276 h (2G)/220 h (3G) Up to 5 h (2G)/4 h (3G) |
Image: http://www.engadget.com