Technical information | Main data | |
|---|---|
| Width (mm) | 45 |
| Height (mm) | 102 |
| Thickness (mm) | 19 |
| Weight (gramm) | 81 |
| Colours | No data |
| Network | GSM 900 / GSM 1800 |
| Battery | Li-Ion 830 mAh |
| Standby time (h) | 150 |
| Call time (min.) | 200 |
| Display 1 | |
| Width (mm) | No data |
| Height (mm) | No data |
| Resolution (pix) | 84x48 pixels, 5 lini |
| Colours | Monochrome |
| Display 2 | |
| Width (mm) | No data |
| Height (mm) | No data |
| Resolution (pix) | 84x48 pixels, 5 lini |
| Colours | Monochrome |
| Memory | |
| Internal memory (MB) | No data |
| External memory (MB) | No data |
| Data transfer | |
| GPRS | nie |
| HSCSD | nie |
| EDGE | nie |
| 3G | nie |
| IRD | tak |
| USB | No data |
| WLAN | nie |
| Bluetooth | nie |
| Messages | |
| SMS | Yes |
| MMS | No |
| No | |
| Ringtones | |
| Kind | Monophonic |
| Files | No data |
| Photo/Camera | |
| Photo | No |
| Camera | No |
| Resolution (pix) | No data |
| Document | No data |
| Zoom | No data |
| Other features | |
| MP3 | No |
| VIDEO | No |
| Web Browser | No |
| Java | No |
| Flash | No |
| VIBRA alarm | Yes |
| Announcement type | No data |
| Call repeat | Yes |
| Any key answer | Yes |
| Multicalls | Yes |
| Fax utility | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Recorder | No |
| Modem | No |
| Voice dial | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| Profiles | Yes |
Photo:
http://www.cellulardiary.com
Source:
https://www.gsmgods.net