Specifications| Engine: | |
|---|---|
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 118 / 88.1 |
| Horsepower RPM | 9500 |
| Torque (Ft Lbs/Nm) | 70.5 / 95.6 |
| Torque RPM | 7000 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 97 / 3.82 |
| Stroke (mm/in) | 67.5 / 2.66 |
| Displacement (cc/ci) | 997.62 / 61 |
| Compression Ratio | 10.8:1 |
| Starter | Electric |
| Battery Amp Hour | 14 |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 51 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 2.5 / 1.75 / 1.37 / 1.09 / 0.96 / 0.85 |
| Reverse | No |
| Final Drive Ratio | 2.57 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 6 |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 180/55 ZR17 |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 8.7 / 220 |
| Rear Caliper Pistons | 2 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.7 / 43 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Showa® |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.1 / 130 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.73 |
| Width (in/mm) | 29 / 736 |
| Height (in/mm) | 47.7 / 1210 |
| Wheelbase (in/mm) | 55.71 / 1415 |
| Rake (degrees) | 24.5 |
| Trail (in/mm) | 3.94 / 100 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 418 / 189.6 |
| Fuel Capacity (gal/l) | 5.5 / 21 |
| Fuel Capacity Reserve (gal/l) | 1.1 / 4 |
| Engine Displacement to Weight (cc) | 2.39 |
| Horsepower To Weight (hp) | 0.28 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 32.1 / 815 |
| Number Of Seats | 2 |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grip Material | Rubber |
| Foot Peg Material | Aluminum |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Choke Knob Cover | No |
| Drive Shaft Cover | No |
| Carburetor Cover | No |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Lap Timer | Standard |
| Shift Light Type | Adjustable |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | Italy |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ON-HWY Sport Bike Over 750cc |
| NADATrimID | 17260 |
| CRS -> NADA Map | 6200016661 |
| Mounts: | |
| Saddle Bag Mounts | Standard |
| Windshield Mounts | Standard |
| Storage: | |
| Side Storage Mount | Standard |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Helmet Locks | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Adjustable Handlebars | Standard |
| Alarm System | Optional |
| Handlebar Lock | Standard |
Image:
http://www.psndealer.com
Source:
http://www.motorcycle.com