General Model Manufacturer Network Form-Factor | LG VX1000 Migo LG CDMA 800/1900 Bar with external antenna | ||
Size Dimensions Weight | 3.23" x 1.81" x 0.87" 2.46 oz | ||
Display Type Size | Grayscale LCD 1.3 inches, 96x32 pixels | ||
Memory Phonebook Built-in memory Card slot | 4 - - | ||
Features Data Platform FCC ID Data Ports GPS/LBS Headset Jack | 1xRTT BEJVX1000 Serial gpsOne 2.5 mm - Speakerphone - Voice Dialing - SMS Text Messaging - MMS Multimedia Messaging - T9 - Calculator - Alarm - Calendar | ||
Battery Stand-by Talk time | Li-ion 226 hours (9.4 days) 180 minutes (3.00 hours) |
Source:
http://www.phonenews.com