Motorola Z9
General Model Manufacturer Network Form-Factor FCC ID | Motorola Z9 Motorola GSM 850/900/1800/1900 W-CDMA 850/1900 Slider with internal antenna IHDP56HA1 |
Size Dimensions Weight | 4.49" x 2.11" x 0.55" 4.9 oz |
Display Type Size | 262K Color TFT LCD 2.4 inches, 320 x 240 pixels |
Memory Phonebook Built-in memory Card slot | 1000 entries 51 MB microSD |
Data GPRS EDGE UMTS HSDPA Application Platform Bluetooth Sync Options Data Ports GPS/LBS | Yes Yes Yes Yes J2ME 2.0 USB miniUSB gpsOne |
Features OS Web/WAP Browser TTY/TDD Hearing Aid Support Headset Jack Camera | Synergy Opera Mobile Yes M4 2.5mm 2.0 megapixel with video recorder and LED flash - Phone As Modem - Caller ID Display - Speakerphone - Voice Dialing - Voice Memo - SMS Text Messaging - MMS Multimedia Messaging - iTAP - Alarm - Calculator - Calendar |
Battery Stand-by Talk time | Li-Ion 288 hours (12 days) 3 hours (288 minutes) |
Image: http://www.wirefly.com