General | |||
Status | Coming soon | ||
Announced | January 2009 | ||
Network (2G) | GSM 900/GSM 1800/GSM 1900/GSM 850 | ||
Network (3G) | HSDPA 2100 / HSDPA 900 | ||
Form factor | Slider | ||
Antenna type | Internal | ||
Size | |||
Wight Dimensions | 98 g (with battery)
| ||
Display | |||
Type Coloured Size | Graphical TFT, 262K colors 240 x 320 pixels - Accelerometer sensor for auto-rotate - Wallpapers, screensavers | ||
Memory | |||
Number in phone Received calls Outgoing calls Lost calls Shared memory | 2000 30 30 30 120 MB - Memory Stick Micro (M2), up to 4 GB - Photocall | ||
Ringtones | |||
Polyphonic ringtones Ringtone profiles | Yes Yes - MP3 | ||
Networking | |||
HSDPA Speed GPRS EDGE HSCSD WLAN USB Bluetooth WAP Browser Email client | 3.6 Mbps Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps Yes Wi-Fi 802.11 b/g, DLNA 2.0 2.0 with A2DP Yes Yes Yes - Push Email, - Instant Messaging - Built-in GPS - aGPS function | ||
Features | |||
Vibration SMS MMS Camera Java Games Clock Alarm Calculator Calendar To-do list Voice memo Multiple numbers/contact Handsfree FM Radio | Yes Send/Receive Send/Receive Builtin, 3.15 MP, 2048x1536 pixels, video, flash; secondary videocall camera MIDP 2.0 Yes, (changeable) Yes Yes Yes Yes Yes Yes Yes Yes - Camera images geo-tagging - MP3/AAC/MPEG4 player - Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - YouTube service in Media Center - Organiser - Vodafone Find&Go - Motion gaming | ||
Standard Battery | |||
Type Standby time Talk time | Li-Po GSM: 400h GSM: 10h |
Image:
http://www.dialaphone.co.uk
Source:
http://mobile.softpedia.com