Specifications General 2G network Announced | GSM 900/1800/1900-SIM 1 GSM 900/1800-SIM 2 2008, December |
Size Dimensions Weight | 115 x 48 x 16 mm 140 g |
Display Type Size | OLED, 256K colors 240 x 320 pixels, 2.0 inches |
Ringtones Type Customization Vibration | Polyphonic, MP3 Download Yes |
Memory Phonebook Call records Card slot | 1000 entries, Photocall 30 received, dialed and missed calls microSD (TransFlash), up to 8 GB - 1 GB user available memory |
Data GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Yes No Yes No No Yes, v2.0 with A2DP No Yes |
Features Messaging Browser Games Colors Camera | SMS, EMS, MMS, Email WAP 2.0/xHTML Yes Black 5 MP, 2560Ñ…1920 pixels, autofocus, image stabiliser, video, flash - Liquid metal body - Dual SIM - Java MIDP 2.0 - MP3/AAC+/MPEG4 player - Stereo FM radio with RDS - Document viewer - Voice memo - Built-in handsfree |
Battery Stand-by Talk time | Standard battery, Li-Ion 960 mAh Up to 280 h Up to 3 h 0 min |
Image:
http://www.pinoytechblog.com