HTC Touch2
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 104 x 55 x 12.9 mm 110 gram TFT resistive touchscreen, 65K colors 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 256 MB RAM, 512 MB ROM microSD, up to 16 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA 7.2 Mbps Wi-Fi 802.11 b/g v2.1 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.5 Professional 528 MHz ARM 11; Qualcomm MSM7225 SMS, MMS, Email, IM, Push Email Vibration, MP3, WAV ringtones WAP 2.0/xHTML, HTML (Opera 9.5) Stereo FM radio with RDS A-GPS support Yes 3.15 MP, 2048x1536 pixels CIF@30fps Brown, silver, black MIDP 2.0 - Loudspeaker - 3.5mm jack - TouchFLO finger swipe navigation - Touch-sensitive zoom bar - MP3/WAV/eAAC+/WMA player - MP4/WMV/AVI/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1000 mAh Up to 500 h (2G)/370 h (3G) Up to 7 h 30 min (2G)/6 h 10 min (3G) |
Image: http://www.gsmarena.com/htc_touch2-pictures-2924.php