Samsung B3410
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 102.3 x 52.4 x 15.9 mm 113.7 gram TFT touchscreen, 256K colors 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall 30 dialed, 30 received, 30 missed calls 30 MB microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps v2.1 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS (threaded view), MMS, Email, Gmail Vibration, MP3 ringtones WAP 2.0/xHTML Stereo FM radio with RDS, FM recording Yes 2 MP, 1600x1200 pixels QVGA@13fps Black MIDP 2.0 - Loudspeaker - 3.5mm jack - Multitouch - DNSe (Digital Natural Sound Engine) - QWERTY keyboard - MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Google Search, Widgets - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 960 mAh Up to 640 h Up to 10 h 40 min |
Image: http://latestpriceindia.com/mobile/samsung-3/samsung-b3410-price/