General | Network | HSPA/WCDMA 900/2100 MHz GSM 850/900/1800/1900 MHz |
Size | Dimensions Weight Display | 112 x 56.2 x 14.35 mm 135 g 3.2-inch TFT-LCD touch-sensitive screen 320x480 HVGA resolution |
Memory | Phonebook Call records Internal Card slot | - - - microSD™ memory card (SD 2.0 compatible) |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Yes Class 10, 236.8 kbps HSDPA None v2.0 with A2DP None V2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android™ Qualcomm® MSM7200A™, 528 MHz SMS (threaded view), MMS, Email, Push Email Polyphonic, MP3, AAC WAP 2.0/xHTML, HTML Stereo FM radio with RDS Internal GPS antenna Yes + downloadable 5.0 megapixel color camera with auto focus - - JavaMIDP2.1 - Trackball with Enter button - MP3, WAV, MIDI and Windows Media® Audio 9 - MPEG-4, H.263, H.264 and Windows Media® Video 9 - G-sensor - Calendar - Calculator - Alarm |
Battery | Stand-by Talk time | Standard battery Lithium-ion 1350 mAh Up to 440 hours Up to 470 minutes |
Image: http://www.alibaba.com