General | Network | GSM 900 / GSM 1800 / GSM 1900 HSDPA 850 / 1900 / 2100 / 1700 |
Size | Dimensions Weight Display | 110 x 53 x 17 mm 145 g TFT, 65K colors 800 x 480 pixels, 3 inches |
Memory | Phonebook Call records Internal Card slot | 1000 x 20 fields, Photo call 30 received, dialed and missed calls 400 MB internal memory 128MB RAM, 256MB storage memory microSD (TransFlash) |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA, 3.6 Mbps Wi-Fi 802.11 a/b/g v2.0 with A2DP None V2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | - Qualcomm MSM7200 528MHz processor SMS, MMS, Email, Instant Messaging Polyphonic, MP3 WAP 2.0/HTML (IE) FM radio with RDS - Yes - - Solid Black, Steel Silver JavaMIDP2.1 - TFT touchscreen - Full QWERTY keyboard - Optical joystick navigation - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Sync ML - Calendar - Calculator - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 350 h Up to 7 h |
Image: http://www.modernmobile.ca