Brand / Type | |
Brand | Sony Ericsson |
Type | W995 |
Form factor | Candybar |
Color | Black, Red, Silver |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | 2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT |
Color display | 256000 colors |
Dimensions | 2.6 in. |
Resolution | 240 x 320 pixels |
External display | Yes |
Memory | |
Internal memory | 118MB |
External memory | 8GB |
Memory slots | Yes |
Storage types | MemoryStick Micro |
Basic | |
Battery | Standard Li-Ion battery |
Standby time | 370 hours |
Talk time | 9 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone |
Camera | |
Camera | Yes |
Megapixels | 8.1 megapixels |
Maximum photo resolution | 3264x2448 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Source:
http://www.letsgomobile.org