Processor | Qualcomm® MSM7200TM, 400MHz | ||||||||
Operating System | Windows Mobile® 6 Standard | ||||||||
Memory | ROM: 256MB RAM: 64MB SDRAM | ||||||||
Dimensions | 105.8 mm (L) X 51 mm (W) X 19.4 mm (T) | ||||||||
Weight | 150g with battery | ||||||||
Display | 2.4-inch transmissive LCD with white backlight LED 320 X 240 dots resolution with 65K colors Supports portrait and landscape modes (keyboard open) | ||||||||
Network | HSDPA/UMTS: 2100 MHz GSM/GPRS/EDGE: Quad-band (850, 900, 1800, 1900 MHz) (The device will operate on frequencies available from the cellular network) | ||||||||
Device Control | 5-Way navigation pad | ||||||||
Keyboard | Slide-out QWERTY keyboard | ||||||||
Connectivity | Bluetooth® 2.0 with EDR Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) | ||||||||
Camera | Main camera: 2 megapixel CMOS color camera Second camera: VGA color camera | ||||||||
Audio | Built-in microphone and speaker Ring tone supported formats: MP3, AAC, AAC+, WMA, WAV, and AMR-NB | ||||||||
Battery | 1,050 mAh rechargeable Li-Ion Polymer battery Standby time:
| ||||||||
Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||||||
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |
http://www.tracyandmatt.co.uk
Source:
http://www.htc.com