Specifications| Overall Length | (mm) | 2,060 |
| Overall width | (mm) | 645 |
| Overall height | (mm) | 1,125 |
| Wheelbase | (mm) | 1,450 |
| Road Clearance | (mm) | 125 |
| Weight | (kg) | Over 148 |
| Engine Type | Liquid-cooled, Four-stroke, DOHC 4 valve, V-4 | |
| Displacement | (cc) | 800 |
| Max Power | (PS) | Over 210 |
| Frame Type | Twin-tube | |
| Tire size(inch) | Front | 16.0 |
| Tires | Michelin | |
| Rear | 16.5 | |
| Front | Telescopic | |
| Suspension | Suspention | SHOWA SPL |
| Rear | Pro-link | |
| Fuel Tank Capacity | (L) | 21 |
Photo:
http://www.cmsnl.com
Source:
http://world.honda.com