SpecificationsBrand / Type | |
| Brand | Motorola |
| Type | E680i |
| Form factor | Candybar |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.1 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT touchscreen |
| Color display | 65.536 colors |
| Dimensions | 1.5x2 in. |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 50MB |
| External memory | 2GB |
| Memory slots | 1 |
| Storage types | MultiMediaCard (MMC), Secure Digital (SD) |
| Basic | |
| Battery | Lithium Ion |
| Standby time | 180 hours |
| Talk time | 3 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 0.3 megapixels |
| Maximum photo resolution | 640x480 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Voice dial, Voice memo |
| Format | |
| Weight | 4.7 oz. |
| Dimensions (H x W x D) | 4.3x2.1x0.8 in. |
Source:
http://www.letsgomobile.org