Brand / Type | |
Brand | Motorola |
Type | C550 |
Form factor | Candybar |
Color | Silver |
Network | |
Phone Network | GPRS, GSM |
Service | 900, 1800 |
Connectivity | |
Bluetooth | N/A |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | Yes |
Fax / Data | No |
Display | |
Main display | Color STN |
Color display | 4096 colors |
Dimensions | N/A |
Resolution | 101x80 pixels |
External display | No |
Memory | |
Internal memory | 1MB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Lithium Ion 600 mAh |
Standby time | 190 hours |
Talk time | 4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | No |
Ringtones | Polyfone |
Camera | |
Camera | Yes |
Megapixels | 0.3 megapixels |
Maximum photo resolution | 640x480 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | No |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
No | |
Internet browsing | No |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Calculator, Calendar, Reminders, Currency converter |
Video call | No |
Other features | Voice dial |
Format | |
Weight | 3.3 oz. |
Dimensions (H x W x D) | 3.9x1.7x0.7 in. |
Source:
http://www.letsgomobile.org