Brand / Type | |
Brand | HTC |
Type | Touch Diamond |
Form factor | Candybar |
Color | Ice White |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
Service | 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v2.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | 2.0 |
Fax / Data | No |
Display | |
Main display | Color TFT |
Color display | 262.144 colors |
Dimensions | N/A |
Resolution | 480x640 pixels |
External display | No |
Memory | |
Internal memory | 4GB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Lithium Ion 900 mAh |
Standby time | 300 hours |
Talk time | 4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | AAC, MP3, Polyfone |
Camera | |
Camera | Yes |
Megapixels | 3.2 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | N/A |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, eAAC, MP3 |
Video player | 3GP, MPEG4 |
Features | |
Add ringtones | Yes |
Organiser | Calculator, Calendar, Currecy convertor, Reminders, Mobile Office |
Video call | N/A |
Other features | Windows mobile 6.1, Built-in GPS, A-GPS, Built-in handsfree, Voice dial, Voice memo, TouchFLO 3D |
Format | |
Weight | 3.9 oz. |
Dimensions (HxWxD) | 4x2x0.4 in. |
Source:
http://www.letsgomobile.org