Specifications| Model | S740 |
| Processor | Qualcomm® MSM7225™, 528MHz |
| Operating System | Windows Mobile® 6.1 Standard |
| Memory | ROM: 256MB RAM: 256MB SDRAM |
| Dimensions (LxWxT) | 116.3 mm x 43.4 mm x 16.6 mm (4.58 in x 1.71 in x 0.65 in) |
| Weight | 140 grams (4.94 ounces) with battery |
| Display | 2.4 inch TFT-LCD with backlight LEDs and QVGA resolution |
| Network | HSDPA/WCDMA: · Europe: 900/2100 MHz · Up to 384 kbps up-link and 7.2 Mbps down-link speeds Quad-band GSM/GPRS/EDGE: · 850/900/1800/1900 MHz (Band frequency and data speed are operator dependent.) |
| Device Control | 4-Way navigation control with Enter button |
| Keyboard | Slide-out 4-row QWERTY keyboard |
| GPS | GPS and A-GPS ready |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 3.2 megapixel color camera with fixed focus |
| Audio | Built-in microphone, speaker and FM radio Ring tone formats: · AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV · 40 polyphonic and standard MIDI format 0 and 1 (SMF)/SP MIDI |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1000 mAh Talk time: Up to 300 minutes for WCDMA · Up to 350 minutes for GSM Standby time: · Up to 400 hours for WCDMA · Up to 260 hours for GSM (The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Photo:
http://www.trendygadget.com
Source:
http://www.htc.com