General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
Size | Dimensions Weight Display | - mm - gram TFT, 256K colors 320 x 240 pixels |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall Yes - microSD (TransFlash) |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA 3.6 Mbps - v2.0 with A2DP None v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.5.3 Professional Qualcomm 7227 600 MHz processor SMS, MMS, Email, Push Email Vibration, MP3 ringtones WAP 2.0/xHTML, HTML - - Yes 2 MP, 1600x1200 pixels Yes Black MIDP 2.1 - Full QWERTY keyboard - MP3/AAC player - MP4/H.264 player - Document viewer - Organizer - Voice memo - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to 400 h Up to 3 h 30 min |
Image: http://www.geekwithlaptop.com