General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
Size | Dimensions Weight Display | 114 x 52 x 12.7 mm 108 gram TFT resistive touchscreen, 256K colors 360 x 640 pixels, 3.3 inches |
Memory | Phonebook Call records Internal Card slot | 2000 entries, Photocall 30 dialed, 30 received, 30 missed calls 189 MB microSD (TransFlash), up to 8GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA 7.2 Mbps, HSUPA - Yes, v2.0 with A2DP None Yes, v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | - - SMS, MMS, Email Vibration, MP3 ringtones WAP 2.0/xHTML, HTML (Opera) - - Yes + downloadable 3.15 MP, 2048x1536 pixels, autofocus, LED flash QVGA@15fps Black MIDP 2.0 - TouchWiz v2.0 UI - Accelerometer sensor for turn-to-mute - 3.5 mm audio jack - Smile detection, geo-tagging - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.264 player - Organizer - Voice memo/dial - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1150 mAh Up to 252 h Up to 3 h |
Image: http://cellphonenew.blogspot.com