General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 105 x 56.8 x 15.7 mm 135 gram TFT resistive touchscreen, 16M colors 240 x 320 pixels, 2.8 inches |
Memory | Phonebook Call records Internal Card slot | 1000 contacts, Photo call Yes 150 MB storage microSD (TransFlash), up to 16GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA 7.2 Mbps Wi-Fi 802.11 b/g Yes, v2.1 with A2DP None Yes, v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | - - SMS, MMS, Email, IM Vibration, MP3 ringtones WAP 2.0 / xHTML, HTML Stereo FM radio with RDS Yes, with A-GPS support Yes 3.15 MP, 2048x1536 pixels, video QVGA@15fps Black, white MIDP 2.0 - Full QWERTY keyboard - Accelerometer sensor for auto-rotate - 3.5 mm audio jack - Geo-tagging, smile detection - Fashion Jackets (changeable battery covers) - DivX/MP3/AAC/WMA player - Organizer - Voice memo/dial - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 960 mAh Up to 560 h Up to 8 h |
Image: http://mobiles.sulekha.com