HTC Desire
Image: http://www.mobilegazette.com/htc-desire-10x02x16.htm
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 119 x 60 x 11.9 mm 135 gram AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 576 MB RAM; 512 MB ROM microSD (TransFlash) up to 16GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Wi-Fi 802.11 b/g v2.1 with A2DP None v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.1 (Eclair) Qualcomm Snapdragon QSD8250 1 GHz processor SMS(threaded view), MMS, Email, IM Vibration, MP3, WAV ringtones HTML Stereo FM radio with RDS Yes, with A-GPS support Yes 5 MP, 2592 x 1944 pixels, autofocus, LED flash D1 (720x480 pixels) @ 30fps Black Via third party application - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Optical trackball - 3.5 mm audio jack - Dolby Mobile sound enhancement - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Organizer - Voice memo/dial - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1400 mAh Up to 340 h (2G) / Up to 360 h (3G) Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Image: http://www.mobilegazette.com/htc-desire-10x02x16.htm