General | Network | GSM 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 119 x 61 x 21.5 mm 198 gram Touch Screen, TFT, 65K Colors 800 x 480, 3.0 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 40 MB storage, 128 MB RAM Card slot miniSD |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA, 3.6 Mbps Wi-Fi 802.11b/g, VoIP over WLAN Yes, v2.0 with A2DP None Yes, v1.1 miniUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | - - SMS, EMS, MMS, Email Vibration; Polyphonic, MP3 ringtones WAP 2.0/xHTML, HTML (Opera 8.6) Stereo FM radio with RDS - Yes + downloadable 2 MP, 1600x1200 pixels LED flash - QVGA - VGA videocall camera - Java MIDP 2.0 - MP3/eAAC+/WAV player - Fingerprint sensor - Scratch Resistance - (Wide-VGA), Full QWERTY keyboard - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - Speakerphone - 2.5 mm audio jack - Photo editor - Voice memo - Calendar - Calculator - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1320 mAh Up to 320 h Up to 4 h 20 min |
Image: http://www.presheva.com/pc/2007/toshibag900-150207ds.html