HTC Smart
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
Size | Dimensions Weight Display | 104 x 55 x 12.8 mm 108 gram TFT resistive touchscreen, 256K colors 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 256 MB RAM, 256 MB ROM microSD, up to 16 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA, 3.6 Mbps v2.0 with A2DP miniUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Brew Mobile 300 MHz SMS, MMS, Email, Push Email, IM Vibration, MP3, WAV ringtones HTML Stereo FM radio with RDS Yes 3.15 MP, 2048x1536 pixels, LED flash Yes Black MIDP 2.1 - Loudspeaker - 3.5mm jack - Sense UI - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1100 mAh Up to 450 h (2G)/600 h (3G) Up to 7 h 30 min (2G)/6 h 10 min (3G) |
Image: http://www.symbios.pk/htc-smart