General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 119 x 62 x 17.1 mm 188 gram TFT resistive touchscreen, 65K colors 480 x 800 pixels, 3.8 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited - microSD (TransFlash) |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Wi-Fi 802.11 b/g Yes, v2.0 with A2DP None Yes, v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.1 Professional Samsung S3C 6410 533 MHz processor SMS (threaded view), MMS, Email, Instant Messaging Vibration, MP3 ringtones HTML FM radio SiRF Star III chipset Yes 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash Yes Black MIDP 2.0 - Full QWERTY keyboard - Widget-based UI - Handwriting recognition - Fingerprint recognition - MP3 player - Pocket office (Word, Excel, PowerPoint, OneNote, PDF) - Organizer - Voice memo - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1530 mAh Up to 470 h Up to 4 h |
Image: http://mobiles.newindia.info/?p=420