General | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 HSDPA 850 / 1900 / 2100 - SIM 1 |
Size | Dimensions Weight Display | 106 x 60.5 x 17 mm 147 gram TFT resistive touchscreen, 65K colors 480 x 640 pixels, 2.8 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 128 MB RAM, 256 MB ROM microSD (TransFlash) |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps - Class 10, 236.8 kbps HSDPA, 7.2 Mbps Wi-Fi 802.11 b/g Yes, v2.0 with A2DP None Yes, v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.1 Professional Samsung S3C 6410 533 MHz processor SMS, MMS, Email, Instant Messaging Vibration, MP3 ringtones HTML - Yes, SiRF Star III chipset Yes 3.15 MP, 2048x1536 pixels, autofocus, LED flash Yes Black MIDP 2.1 - Widget-based UI - Handwriting recognition - Accelerometer sensor for UI rotate - Light sensor - Dual SIM - Pocket office (Word, Excel, PowerPoint, OneNote, PDF) - MP3 player - Organizer - Voice memo - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Po 1530 mAh Up to 150 h Up to 10 h |
Image: http://www.navigadget.com