General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 110 x 59.7 x 13.7 mm 119 gram Touch Screen, TFT, 65K color 240 x 320, 2.8 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 256 MB storage, 128 MB RAM microSD (TransFlash) up to 16GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps - Class 12 HSDPA, 7.2 Mbps Wi-Fi 802.11 b/g Yes, v2.0 with A2DP None Yes, miniUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.1 Professional Qualcomm MSM 7201A 528 MHz CPU SMS, MMS, Email, Instant Messaging (IM) Polyphonic, MP3 ringtones WAP 2.0/xHTML, HTML Stereo FM radio with RDS Yes Yes 3.15 MP, 2048x1536 pixels LED flash, VGA videocall camera Black Java MIDP 2.0 - MP3/WMA/MP4/WMV player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Scratch Resistance - Handwriting recognition - Organizer - Speakerphone - Calendar - Calculator - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1170 mAh Up to 298 h Up to 6 h 48 min |
Image: http://www.itechnews.net