General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1900 / 2100 / 900 | |
Size | Dimensions | 114 x 57 x 17.4 mm |
Weight | 160 g | |
Display | Type | TFT touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.81 inches | |
- QWERTY keyboard | ||
Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
Memory | Card slot | microSD (TransFlash), up to 8 GB |
- 128MB SDRAM, 256MB flash ROM | ||
- Qualcomm MSM7201A 528 Mhz processor | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 microUSB | |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Games | Yes | |
Colors | Blue | |
Camera | 3.15 MP, 2048×1536 pixels, autofocus, flash, video | |
- Built-in GPS | ||
- a-GPS function | ||
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- Media player | ||
- Java MIDP 2.0 | ||
- Video/audio album | ||
- T9 | ||
- Voice memo | ||
- Built-in handsfree | ||
Battery | Standard battery, Li-Po 1140 mAh |
Home »
» HP iPAQ Data Messenger
HP iPAQ Data Messenger
Specification.