Engine | Type | 4-stroke | |
Cooler | Natural Air with Oil Cooler | Natural Air | |
Compression Ratio | 9.5:1 | ||
Displacement | 198.8 cc | 178.6 cc | |
Max Power | 18 Ps | 16.51 Ps | |
Max Torque | 17.17 Nm | 15.22 Nm | |
Suspension | Front | Telescopics Forks 130 mm | Telescopics Forks 135 mm |
Rear | Coil Spring with NitroX Absorber | ||
Brakes | Front | 260 mm Disc | 240 mm Disc |
Rear | Drum | ||
Tyres | Front | 90/90 x 17.49P Tubeless tyre | 2.75x17.41P |
Rear | 120/80 x 17.49P Tubeless tyre | 100/90x17.55P | |
Tyres | Capacity | 15 Lts | |
Dimensions | Wheelbase | 1350 mm | 1320 mm |
Weight | 145 kg | 143 kg | |
Length | 2035 mm | 1990 mm | |
Width | 750 mm | ||
Height | 1165 mm | 1090 mm |
Sumber:
http://www.kredit-motor.com