Make Model | BSA A10 Golden Flash 650 |
Year | |
Engine | Air cooled. four stroke, parallel twin, OHV, 2 valve per cylinder. |
Capacity | 646 |
Bore x Stroke | 70 X 84mm |
Compression Ratio | 9.0:1 |
Induction | Single Amal carburetor |
Ignition / Starting | Lucas magneto / |
Max power | 35 hp @ 5500 rpm |
Max Torque | |
Transmission / Drive | 4 Speed / chain |
Front Suspension | Telescopic forks |
Rear Suspension | |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tyre | 3.25-19 |
Rear Tyre | 4.00-19 |
Dry-Weight | 425 lb |
Fuel Capacity | |
Overview | Motociclismo |
Home »
» BSA A10 Golden Flash 650
BSA A10 Golden Flash 650
Specifications