Motorola EX115
General | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
Size | Dimensions Weight Display | 109 x 61 x 12.4 mm 102.2 gram TFT, 256K colors 320 x 240 pixels, 2.3 inches |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall Yes 50 MB microSD, up to 32GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps v2.1 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email, IM Vibration; MP3 ringtones WAP 2.0/xHTML Stereo FM radio with RDS Yes 3.15 MP, 2048x1536 pixels QCIF@15fps Smoke gray, ultra white Yes, MIDP 2.0 - QWERTY keyboard - Speakerphone - 3.5 mm audio jack - Dual SIM (dual standby) - MP3/AAC+ player - MP4/H.263 player - Calculator - Organizer - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 930 mAh Up to 250 h Up to 3 h 20 min |
Image: http://bestphonecell.blogspot.com/2010/09/motorola-ex115-and-ex128-motorola-cell.html