BLU Smart
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 2100 |
Size | Dimensions Weight Display | 104 x 55 x 12.2 mm (4.09 x 2.17 x 0.48 in) 102 gram TFT resistive touchscreen, 256K colors 3.0 inches |
Memory | Phonebook Call records Internal Card slot | 1000 entries Yes 52 MB microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA 3.6 Mbps Wi-Fi 802.11 b/g v2.0 with A2DP Yes |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email, IM Vibration, MP3 ringtones WAP 2.0/xHTML FM radio Yes + downloadable 2 MP, 1600x1200 pixels Yes Black Yes - Loudspeaker - Mini-SIM - MP3/AAC+/WAV player - MP4/H.263 player - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 800 mAh Up to 600 h Up to 7 h |
Image: http://www.gsmarena.com/blu_smart-pictures-3550.php