verykool s470
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) HSDPA 850 / 1900 |
Size | Dimensions Weight Display | 137 x 71 x 10.5 mm 150 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps Wi-Fi 802.11 b/g/n, Wi-Fi hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.2.1 (Jelly Bean) Quad-core 1.2 GHz Cortex-A7; Mediatek MT6589; PowerVR544 SMS, MMS, Email, Push Email, IM Vibration, MP3 ringtones HTML5 FM radio A-GPS support Yes 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash 1080p@30fps, video stabilization Black, white via Java MIDP emulator - Loudspeaker - Optional Dual SIM (Mini-SIM) - Multitouch - 3.5mm jack - Simultaneous video and image recording, face detection, panorama - Geo-tagging, touch focus - Accelerometer, proximity, compass (sensors) - SNS integration - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo viewer/editor - Google Search, Maps, Gmail, YouTube, Google Talk - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 2000 mAh Up to 300 h (3G) Up to 10 h (3G) |
Image: http://www.gsmarena.com/verykool_s470-pictures-5707.php