Plum Buzz
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Size | Dimensions Weight Display | 109.4 x 46 x 9.5 mm 50.5 gram TFT 240 x 320 pixels, 1.77 inches (~226 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes Yes microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS Vibration, Polyphonic(64), MP3 ringtones WAP FM radio Yes 1.3 MP, 1280 x 1024 pixels Yes Black, white, red, blue, green, purple - Loudspeaker - Dual SIM (dual stand-by) - Flashlight - Facebook, MSN, Ebuddy, Yahoo - MP3/WAV/WMA player - MP4/H.263 player - Organizer - Voice memo - Calculator - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 700 mAh Up to 200 h Up to 4 h |
Image: http://www.gsmarena.com/plum_buzz-pictures-4937.php