General | Bar Form | Yes | |
Camera | 3+ Megapixel Camera | Yes | |
Memory | microSD (TransFlash) | Yes | |
Display | LCD (Color) | Yes | |
Ringtones | MP3 Ringtones | Yes | |
Polyphonic Ringtones | Yes | ||
Data | A2DP | No | |
Bluetooth | Yes | ||
Data-Capable | Yes | ||
Infrared (IR) | No | ||
Slot for Memory Card | Yes | ||
Wi-Fi | No | ||
Features | Alarm | Yes | |
Antenna Internal | Yes | ||
Antenna Stub | No | ||
Blackberry | No | ||
Calculator | Yes | ||
Calendar | Yes | ||
Changeable Faceplates | No | ||
E-Mail Client | Yes | ||
Extendable Antenna | No | ||
Face Detection | No | ||
Flashlight | No | ||
FM Radio | Yes | ||
Games | Yes | ||
GPS / Location | No | ||
High-Speed Data 1xRTT | No | ||
High-Speed Data EGPRS (EDGE) | Yes | ||
High-Speed Data Ev-Do | No | ||
High-Speed Data GPRS | Yes | ||
High-Speed Data WCDMA (UMTS) | No | ||
High-Speed Data WiDEN | No | ||
Java (J2ME) | Yes | ||
MP3 Player | Yes | ||
Picture ID | Yes | ||
Picture Messaging | Yes | ||
Platform Palm OS | No | ||
Platform Series (Symbian) | No | ||
Platform UIQ (Symbian) | No | ||
Platform Windows Mobile for Pocket PCs | No | ||
Platform Windows Mobile for Smartphones | No | ||
Push-To-Talk | No | ||
Speaker Phone | Yes | ||
Touch Screen | No | ||
Vibrate | Yes | ||
Video Calling | Yes | ||
Video Capture | Yes | ||
Voice Dialing | No | ||
Voice Memo | No | ||
XM Radio | No |
Source:
http://www.cellhut.com