General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, July | |
Status | Available. Released 2008, September |
Size | Dimensions | 104.8 x 49.4 x 13.9 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Navigation panel |
Ringtones | Type | Polyphonic (72 channels), MP3 |
---|---|---|
Customization | Download, | |
Vibration | Yes |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), | |
- 35 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable, | |
Colors | Silver | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, flash, secondary CIF videocall camera | |
- Java MIDP 2.0 - MP3/AAC/eACC+/WMA player - MPEG-4/H.263/WMV video player - FM radio with RDS - T9 - Organizer - Built-in handsfree |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h |
Source:
http://www.mobilecityonline.com