Specification
Entertainment | |||
Ringtones |
| ||
MP3 | Yes | ||
A2DP | Yes | ||
TV Receiver | Null | ||
FM Radio | Yes | ||
Video Record | Yes | ||
Video Support | 3GP, MPEG4 | ||
Audio Support | MP3, AAC, AAC+, eAAC | ||
Voice Support | voice dial, voice memo |
Messaging | |
SMS | Yes |
MMS | Yes |
EMS | No |
Yes | |
Push-To-Talk | Yes |
Connectivity | |
HSDPA | Yes, 3.6Mbps |
EDGE | multislot class 32, max download 296 kbps; upload 177.6 kbps |
Bluetooth | Yes, ver 2.0 |
3G | Yes |
GPRS | Class 32 |
Infrared (IrDA) | Yes |
USB Port | Yes |
WIFI/WLAN | 802.11g |
Data Cable | Yes, FS-USB |
Software | |
Java (J2ME) | Yes |
WAP | Yes Ver 2.0 |
Platform / OS | |
Browser | Yes, HTML / XHTML Browser |
Predictive Text Entry | T9 |
PIM Application | Calculator, calendar, reminders, currency converter |
Other Application | GPS, mobile VPN, Nokia MiniMap |
Personals | |
Themes | Yes |
Caller ID | Photo caller ID |
ProfileID | Yes |
Camera | |
Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | 20x |
Max. Resolution | 2048 x 1536 pixels (Secondary video call camera) |
Flash | Yes |
Night Mode | Yes |
Extra Features | Front camera for video call, auto-focus |
Photo Format | |
Video | Yes |
Video Format | 3GP, MPEG4 |
Photo:
http://www.mobilegazette.com
Source:
http://www.mobile88.com