Samsung P910
Network | 2G 3G | GSM 900 / 1800 / 1900 UMTS 2100 |
Size | Dimensions Weight Display | 97 x 50 x 27.4 mm 133 gram TFT, 256K colors 240 x 320 pixels, 2.2 inches, 33 x 45 mm (~182 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall 30 dialed, 30 received, 30 missed calls 20 MB microSD |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps 384 kbps v1.2 v1.1 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, EMS, MMS, Email Vibration; downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML Yes 1.3 MP, 1280 x 1024 pixels Black dark silver, silver MIDP 2.1 - Second external display OLED, 65K colors (96 x 32 pixels) - DVB-H TV receiver - Video Streaming - MP3/AAC/AAC+ player - Predictive text input - Organizer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to Up to |
Image: http://www.gsmarena.com/samsung_p910-pictures-1440.php