Nokia 6070
Network | 2G 3G | GSM 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 105.4 x 44.3 x 18.6 mm 88 gram CSTN, 65K colors 128 x 160 pixels, 1.8 inches, 28 x 35 mm (~114 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall 20 dialed, 20 received, 20 missed calls 3.2 MB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 6, 177.6 kbps Yes Pop-Port |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email, Instant Messaging Vibration; Downloadable polyphonic, MP3, MIDI ringtones WAP 2.0/xHTML Stereo FM radio Yes VGA, 640x480 pixels Yes Silver MIDP 2.0 - Loudspeaker - Downloadable wallpapers, screensavers - Push to talk - Video player - Voice memo - Voice command - Predictive text input - Organizer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 760 mAh (BL-5B) Up to 300 h Up to 3 h |
Image: http://cellphones.about.com/library/bl-pi-nokia_6070.htm