General | Network | GSM 900 / 1800 / 1900 HSDPA 2100 |
Size | Dimensions Weight Display | 114 x 57 x 26 mm 150 gram TFT resistive touchscreen, 256K colors 240 x 320 pixels, 2.7 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 64 MB RAM Memory Stick Duo Pro, 64 MB card included |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps 384 kbps Wi-Fi 802.11b v2.0 with A2DP v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Symbian OS v9.1, UIQ 3.0 32-bit Philips Nexperia PNX4008 208 MHz processor SMS, EMS, MMS, Email Vibration, MP3 ringtones WAP 2.0/xHTML, HTML (Opera 8.0), RSS reader Stereo FM radio with RDS Vijay Singh Pro Golf, Quadrapop + downloadable 2 MP, 1600x1200 pixels, autofocus, LED flash Yes Black slate Yes, MIDP 2.0 - QWERTY keyboard - Handwriting recognition - Speakerphone - MP3/MP4 player - Organizer - Calculator - Organizer - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to 400 h Up to 9 h |
Image: http://pdadb.net