Samsung i927 Captivate Glide
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 124 x 64 x 13 mm 147 gram Super AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 8 GB storage, 1 GB RAM, 1 GB ROM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot v3.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3 (Gingerbread) Dual-core 1 GHz Cortex-A9, Nvidia Tegra 2 AP20H, ULP GeForce SMS(threaded view), MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML, Adobe Flash A-GPS support Yes 8 MP, 3264x2448 pixels, autofocus, LED flash 720p@30fps Black via Java MIDP emulator - Loudspeaker - 3.5mm jack - Touch-sensitive controls - QWERTY keyboard - Multitouch - Corning Gorilla Glass protection - TouchWiz UI - Geo-tagging, touch focus, face&smile detection - Accelerometer, gyro, proximity, compass sensors - Active noise cancellation with dedicated mic - SNS integration - HDMI port - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial/commands - Predictive text input (Swype) - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1650 mAh Up to 396 h Up to 8 h |
Image: http://www.phonegg.com/Samsung/i927-Captivate-Glide/Samsung-i927-Captivate-Glide.html