HTC Vivid
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 |
Size | Dimensions Weight Display | 128.8 x 67.1 x 11.2 mm 176.9 gram S-LCD capacitive touchscreen, 256K colors 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16GB storage, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA, HSUPA, LTE Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot v3.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (ICS) Dual-core 1.2 GHz Scorpion; Qualcomm APQ8060 Snapdragon SMS, MMS, Email, Push Email Vibration, MP3, WAV ringtones WAP 2.0/xHTML, HTML, Adobe Flash Stereo FM radio with RDS A-GPS support Yes 8 MP, 3264x2448 pixels, autofocus, dual-LED flash 1080p Black, white via Java MIDP emulator - Loudspeaker - Multitouch - 3.5mm jack - HTC Sense UI - Geo-tagging, face detection - Accelerometer, proximity, compass (sensors) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1620 mAh Up to 288 h Up to 7 h 40 min |
Image: http://www.gsmarena.com/htc_vivid-pictures-4302.php