Plum Boom
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Size | Dimensions Weight Display | 100.2 x 41.3 x 15.3 mm 85 gram TFT, 65K colors 128 x 160 pixels, 1.77 inches (~116 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 500 entries Yes 64 MB ROM, 32 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio Languages Games Camera Video Colors Java | SMS, MMS, Email, IM Vibration, MP3, WAV ringtones WAP 2.0/xHTML Stereo FM radio English, Spanish, Portuguise, French Yes 1.3 MP, 1280 x 1024 pixels QCIF @10fps Black, white, red, orchid, yellow, blue, magenta, coral, green, orange - Loudspeaker - Dual SIM (Mini-SIM) - Flashlight - Ebuddy, Facebook, Yahoo, Twitter applications - MP3/WAV/WMA player - MP4/H.263 player - Organizer - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 800 mAh (BL-5C) Up to 400 h Up to 4 h |
Image: http://www.gsmarena.com/plum_boom-pictures-4151.php