Nokia 3250
Network | 2G 3G | GSM 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 103.8 x 50 x 19.8 mm 130 gram TFT, 256K colors 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 10 MB storage, 64 MB RAM microSD, up to 1GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps v1.2 Pop-Port |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Symbian OS v9.1, Series 60 rel. 3.0 235 MHz ARM 9 SMS, MMS, EMail, Instant Messaging Vibration; Downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML, HTML Stereo FM radio; Visual radio Yes 2 MP, 1600x1200 pixels QCIF Black, green, pink, silver MIDP 2.0 - Loudspeaker - 3.5mm jack - Downloadable screensavers, wallpapers - Predictive text input (iTAP) - Bio-rhythm - Stopwatch - Calculator - Voice memo - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1100 mAh (BP-6M) Up to 245 h Up to 3 h |
Image: http://www.trustedreviews.com/Nokia-3250_Mobile-Phone_review