HTC First
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 / 1700 / 2100 |
Size | Dimensions Weight Display | 126 x 65 x 8.9 mm 123.9 gram Super LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 1 GB RAM |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA+ Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot v4.0 with A2DP, LE microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.1 (Jelly Bean) Dual-core 1.4 GHz Krait; Qualcomm MSM8930 Snapdragon 400 SMS, MMS, Email, Push Email Vibration, MP3, WAV ringtones HTML5 TBD A-GPS support and GLONASS Yes 5 MP, 2592x1944 pixels, autofocus, LED flash 1080p@30fps White, black, red, pale blue via Java MIDP emulator - Loudspeaker - Multitouch - 3.5mm jack - Facebook Home UI - Geo-tagging, touch focus, face detection - Accelerometer, gyro, proximity, compass (sensors) - Active noise cancellation with dedicated mic - Dropbox (25 GB storage) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - photo viewer/editor - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 2000 mAh battery Up to 432 h Up to 14 h 20 min |
Image: http://www.gsmarena.com/htc_first-pictures-5395.php