Prestigio MultiPhone 4040 Duo
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 124 x 64 x 11 mm 180 gram TFT capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 4 GB, 512 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA, HSUPA Wi-Fi 802.11 b/g/n, Wi-Fi hotspot v2.1 microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0 (Ice Cream Sandwich) 1 GHz Cortex-A9; Mediatek MT6575; PowerVR SGX531 SMS, MMS, Email, IM Vibration, MP3 ringtones HTML FM radio A-GPS support Yes 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash Yes Black via Java MIDP emulator - Loudspeaker - Dual SIM (Mini-SIM) - 3.5mm jack - Multitouch - Geo-tagging, touch focus, panorama, HDR - Accelerometer, proximity, compass (sensor) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 225 h Up to 10 h 30 min |
Image: http://www.gsmarena.com/prestigio_multiphone_4040_duo-pictures-5709.php