Micromax Funbook Talk P362
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 194 x 125 x 11 mm (7.64 x 4.92 x 0.43 in) TFT capacitive touchscreen 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1.65 GB microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes Yes v2.1 Yes |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.1 (Jelly Bean) 1.2 GHz Cortex-A9 SMS, Email, Push Email, IM HTML Yes 2 MP, 1600x1200 pixels Yes Black via Java MIDP emulator - Loudspeaker - Multitouch - 3.5mm jack - Accelerometer (sensor) - SNS integration - MP3/WAV/WMA/AAC player - MP4/WMV/H.264 player - Organizer - Photo editor - Document viewer/editor - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion battery Up to 180 h Up to 4 h |
Image: http://www.gsmarena.com/micromax_funbook_talk_p362-pictures-5434.php