BLU Touch Book 7.0 Plus
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 197 x 120 x 13 mm (7.76 x 4.72 x 0.51 in) 388 gram TFT capacitive touchscreen, 16M colors 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 512 MB ROM, 512 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot v3.0 with A2DP microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0 (Ice Cream Sandwich) 1 GHz Cortex-A5; Qualcomm MSM7227A Snapdragon SMS, MMS, Email, Push Email, IM Vibration, MP3, WAV ringtones HTML, Adobe Flash Stereo FM radio A-GPS support Yes 3.15 MP, 2048 x 1536 pixels VGA@30fps Black via Java MIDP emulator - Loudspeaker - Mini-SIM - Multitouch - 3.5mm jack - Geo-tagging, touch focus, face and smile detection, image stabilization - Accelerometer, gyro, proximity, compass (sensors) - SNS integration - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264/H.263 player - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial/commands - Predictive text input (Swype) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 3500 mAh battery Up to 1100 h (2G)/1000 h (3G) Up to 35 h (2G)/25 h (3G) |
Image: http://www.gsmarena.com/blu_touch_book_7_0_plus-pictures-5202.php